Product Details
Product Features
Water-flow design enables ice capacity increase by 10% compared with similar machines from competitors.
Computer real-time monitoring.
Detected and restored automatically.
Easy operation.
Safe and reliable.
Product Parameters
Model | Ice Output/24h | Ice storage | Power(W) | Dimensions(LxWxH)mm |
1B65S SK | 32kg | 16kg | 220V/260W | 500 X 400 X 840 |
1B90S-SK | 45kg | 16kg | 220V/320W | 500 X 400 X 840 |
1B120S-SK | 60kg | 21kg | 220V420W | 500 X 400 X 840 |
1B165S-SK | 78kg | 35kg | 220V/490W | 650 X 670 X 900 |
1B200S-SK | 90kg | 35kg | 220V/510W | 650 X 670 X 900 |
1B255S-SK | 108kg | 35kg | 220V/650W | 650 X 670 X 900 |
1B320S-SK | 140kg | 35kg | 220V/850W | 650 X 670 X 900 |
Previous:nothing
Related Products
Inquiry